<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for AJNR Blog	</title>
	<atom:link href="https://www.ajnrblog.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ajnrblog.org</link>
	<description>The Official Blog of the American Journal of Neuroradiology</description>
	<lastBuildDate>Sun, 05 Aug 2018 05:37:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		Comment on Identification of Chronic Active Multiple Sclerosis Lesions on 3T MRI by Ron Swanger		</title>
		<link>https://www.ajnrblog.org/2018/08/04/open-access-identification-of-chronic-active-multiple-sclerosis-lesions-on-3t-mri/#comment-37529</link>

		<dc:creator><![CDATA[Ron Swanger]]></dc:creator>
		<pubDate>Sun, 05 Aug 2018 05:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajnrblog.org/?p=13972#comment-37529</guid>

					<description><![CDATA[Fascinating article and interested in learning more, but I&#039;m always interested in knowing the clinical ramifications of the imaging findings like the rim lesions on phase imaging&quot;...subset of MS lesions with compartmentalized inflammation at the lesion edge and associated remyelination failure.&quot; Doesn&#039;t sound too good, but I&#039;m always amazed with our complexity and ability to function &quot;normally&quot; in the universe. I think I need to reread the article and investigate more. Thanks for stimulating some neurons @RonaldSwanger and ronaldswanger.com]]></description>
			<content:encoded><![CDATA[<p>Fascinating article and interested in learning more, but I&#8217;m always interested in knowing the clinical ramifications of the imaging findings like the rim lesions on phase imaging&#8221;&#8230;subset of MS lesions with compartmentalized inflammation at the lesion edge and associated remyelination failure.&#8221; Doesn&#8217;t sound too good, but I&#8217;m always amazed with our complexity and ability to function &#8220;normally&#8221; in the universe. I think I need to reread the article and investigate more. Thanks for stimulating some neurons @RonaldSwanger and ronaldswanger.com</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The American Society of Head and Neck Radiology Presents 2017 Gold Medal to Edward E. Kassel, M.D., FACR by nulall		</title>
		<link>https://www.ajnrblog.org/2017/10/04/american-society-head-neck-radiology-presents-2017-gold-medal-edward-e-kassel-m-d-facr/#comment-37528</link>

		<dc:creator><![CDATA[nulall]]></dc:creator>
		<pubDate>Wed, 08 Nov 2017 20:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajnrblog.org/?p=13262#comment-37528</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.ajnrblog.org/2017/10/04/american-society-head-neck-radiology-presents-2017-gold-medal-edward-e-kassel-m-d-facr/#comment-37527&quot;&gt;evanstein&lt;/a&gt;.

Thanks, we&#039;re flattered!

The subscription options are at the bottom of every page - you can subscribe to our Twitter or Facebook feeds (I recommend both) to see the most recent posts. You can also subscribe using either of the RSS links provided. Hope that helps!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.ajnrblog.org/2017/10/04/american-society-head-neck-radiology-presents-2017-gold-medal-edward-e-kassel-m-d-facr/#comment-37527">evanstein</a>.</p>
<p>Thanks, we&#8217;re flattered!</p>
<p>The subscription options are at the bottom of every page &#8211; you can subscribe to our Twitter or Facebook feeds (I recommend both) to see the most recent posts. You can also subscribe using either of the RSS links provided. Hope that helps!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The American Society of Head and Neck Radiology Presents 2017 Gold Medal to Edward E. Kassel, M.D., FACR by evanstein		</title>
		<link>https://www.ajnrblog.org/2017/10/04/american-society-head-neck-radiology-presents-2017-gold-medal-edward-e-kassel-m-d-facr/#comment-37527</link>

		<dc:creator><![CDATA[evanstein]]></dc:creator>
		<pubDate>Mon, 30 Oct 2017 13:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajnrblog.org/?p=13262#comment-37527</guid>

					<description><![CDATA[Looking for subscribe button for the blog...]]></description>
			<content:encoded><![CDATA[<p>Looking for subscribe button for the blog&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Clinical Feasibility of Synthetic MRI in Multiple Sclerosis: A Diagnostic and Volumetric Validation Study by Clinical Feasibility of Synthetic MRI in Multiple Sclerosis: A Diagnostic and Volumetric Validation Study &#8211; Saudi MRI Tech		</title>
		<link>https://www.ajnrblog.org/2016/06/25/11990/#comment-37526</link>

		<dc:creator><![CDATA[Clinical Feasibility of Synthetic MRI in Multiple Sclerosis: A Diagnostic and Volumetric Validation Study &#8211; Saudi MRI Tech]]></dc:creator>
		<pubDate>Tue, 12 Jul 2016 23:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajnrblog.org/?p=11990#comment-37526</guid>

					<description><![CDATA[[&#8230;] Link of the study page: ajnrblog [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Link of the study page: ajnrblog [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Meta-Analysis of CSF Diversion Procedures and Dural Venous Sinus Stenting in the Setting of Medically Refractory Idiopathic Intracranial Hypertension by Char Branstetter		</title>
		<link>https://www.ajnrblog.org/2015/10/24/meta-analysis-of-csf-diversion-procedures-and-dural-venous-sinus-stenting-in-the-setting-of-medically-refractory-idiopathic-intracranial-hypertension/#comment-34081</link>

		<dc:creator><![CDATA[Char Branstetter]]></dc:creator>
		<pubDate>Sat, 24 Oct 2015 19:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajnrblog.org/?p=11040#comment-34081</guid>

					<description><![CDATA[I&#039;m a believer!  Makes me wonder whether we need to change the name of this disorder to better reflect the presumed pathophysiology.

Does everyone perform CTV in patients with clinical presentation of pseudotumor?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a believer!  Makes me wonder whether we need to change the name of this disorder to better reflect the presumed pathophysiology.</p>
<p>Does everyone perform CTV in patients with clinical presentation of pseudotumor?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What is a TweetUp?  &#8211; The ASNR 2015 TweetUp by jennykh		</title>
		<link>https://www.ajnrblog.org/2015/04/21/tweetup-asnr-2015-tweetup/#comment-29608</link>

		<dc:creator><![CDATA[jennykh]]></dc:creator>
		<pubDate>Wed, 22 Apr 2015 19:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajnrblog.org/?p=10259#comment-29608</guid>

					<description><![CDATA[Look forward to the event! See what has already been tweeted before the meeting by checking out the #ASNR15. @JennyKHoang]]></description>
			<content:encoded><![CDATA[<p>Look forward to the event! See what has already been tweeted before the meeting by checking out the #ASNR15. @JennyKHoang</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Diagnostic Errors in Neurological Emergencies – The Radiologists’ Role by MCastillo		</title>
		<link>https://www.ajnrblog.org/2015/04/08/diagnostic-errors-neurological-emergencies-radiologists-role/#comment-29528</link>

		<dc:creator><![CDATA[MCastillo]]></dc:creator>
		<pubDate>Thu, 09 Apr 2015 19:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajnrblog.org/?p=10226#comment-29528</guid>

					<description><![CDATA[As Dr. Yousem states in his comment, literature regarding this subject is extensive.  In my experience that coming from non-radiologists always reports more misses than that originating from radiologists.  We must remember that at least, in academic centers, misses are rare if the right &quot;chain of command&quot; is followed.  That is, resident to senior resident to fellow and finally to attending.  Following this order, negates the need for attending involvement in the great majority of initially questionable cases.  Attendings should be involved when fellows are not sure and this retains the learning of decision-making by trainees.  If attending coverage is to be provided, it makes no sense to me to provide it for, let&#039;s say, 21 or 22 hours.  Rather, any coverage should be 24/7 so when attendings are incorporated into this type of coverage they should be always available.  I also agree that very acute posterior fossa infarcts are consistently difficult to diagnose using CT  particularly low dose CT as most of ours are nowadays.  These infarcts should be diagnosed with MRI when clinical suspicion is strong.  I do not think that our residents here at UNC are better than most but the number of significant misses by them that we see is very small and when they happen we all tend to agree that an attending would have probably missed them to.]]></description>
			<content:encoded><![CDATA[<p>As Dr. Yousem states in his comment, literature regarding this subject is extensive.  In my experience that coming from non-radiologists always reports more misses than that originating from radiologists.  We must remember that at least, in academic centers, misses are rare if the right &#8220;chain of command&#8221; is followed.  That is, resident to senior resident to fellow and finally to attending.  Following this order, negates the need for attending involvement in the great majority of initially questionable cases.  Attendings should be involved when fellows are not sure and this retains the learning of decision-making by trainees.  If attending coverage is to be provided, it makes no sense to me to provide it for, let&#8217;s say, 21 or 22 hours.  Rather, any coverage should be 24/7 so when attendings are incorporated into this type of coverage they should be always available.  I also agree that very acute posterior fossa infarcts are consistently difficult to diagnose using CT  particularly low dose CT as most of ours are nowadays.  These infarcts should be diagnosed with MRI when clinical suspicion is strong.  I do not think that our residents here at UNC are better than most but the number of significant misses by them that we see is very small and when they happen we all tend to agree that an attending would have probably missed them to.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Diagnostic Errors in Neurological Emergencies – The Radiologists’ Role by dyousem1		</title>
		<link>https://www.ajnrblog.org/2015/04/08/diagnostic-errors-neurological-emergencies-radiologists-role/#comment-29527</link>

		<dc:creator><![CDATA[dyousem1]]></dc:creator>
		<pubDate>Thu, 09 Apr 2015 19:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajnrblog.org/?p=10226#comment-29527</guid>

					<description><![CDATA[I have published fairly extensively about discrepancy rates. Our experience in our own neuroradiology division attending to attending is that our significant discrepancy rate was 1.7-1.9% (AJNR Am J Neuroradiol. 2012 Jun; 33(6): 1032–1036, Radiology. 2010 Apr;255(1):135-41.) We can assume that if 24% of the 29 cases of the 1168 studies were misread by residents it&#039;d only lead to 7 misreads by the residents, I would expect that there would be a lot more discrepancies if my faculty read all 1168 cases (1168 X 1.8% average discrepancy = 21 cases) cases. LOL! Furthermore, if posterior fossa strokes are being managed based on a positive or negative CT in the acute setting for treatment it&#039;d be a pretty poor ED service. As far as whether we need to instruct ED physicians about the fact that strokes are negative in the first 3-6 hours on CT so that outcomes would be improved I think that is unlikely. Finally, when I looked at the discrepancy rate between my residents&#039; ED reads and a faculty read, the rate was 2.1%---0.3% with more than two attendings looking at the same case. I think having two people look at ANY case including every one of my cases is better than one person of any level of training or experience. I&#039;d take a resident and an attending over an attending alone EVERY TIME!! ZSo don&#039;t get me started-----Dave Yousem from the lowly error prone Johns Hopkins Neuroradiology Division (tongue in cheek).]]></description>
			<content:encoded><![CDATA[<p>I have published fairly extensively about discrepancy rates. Our experience in our own neuroradiology division attending to attending is that our significant discrepancy rate was 1.7-1.9% (AJNR Am J Neuroradiol. 2012 Jun; 33(6): 1032–1036, Radiology. 2010 Apr;255(1):135-41.) We can assume that if 24% of the 29 cases of the 1168 studies were misread by residents it&#8217;d only lead to 7 misreads by the residents, I would expect that there would be a lot more discrepancies if my faculty read all 1168 cases (1168 X 1.8% average discrepancy = 21 cases) cases. LOL! Furthermore, if posterior fossa strokes are being managed based on a positive or negative CT in the acute setting for treatment it&#8217;d be a pretty poor ED service. As far as whether we need to instruct ED physicians about the fact that strokes are negative in the first 3-6 hours on CT so that outcomes would be improved I think that is unlikely. Finally, when I looked at the discrepancy rate between my residents&#8217; ED reads and a faculty read, the rate was 2.1%&#8212;0.3% with more than two attendings looking at the same case. I think having two people look at ANY case including every one of my cases is better than one person of any level of training or experience. I&#8217;d take a resident and an attending over an attending alone EVERY TIME!! ZSo don&#8217;t get me started&#8212;&#8211;Dave Yousem from the lowly error prone Johns Hopkins Neuroradiology Division (tongue in cheek).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 7 Reasons Neuroradiologists Should Use Twitter by nulall		</title>
		<link>https://www.ajnrblog.org/2015/03/27/7-reasons-neuroradiologists-should-use-twitter/#comment-29311</link>

		<dc:creator><![CDATA[nulall]]></dc:creator>
		<pubDate>Tue, 31 Mar 2015 20:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajnrblog.org/?p=10170#comment-29311</guid>

					<description><![CDATA[Particularly for those worried about not having enough time, it&#039;s important to remember that you don&#039;t need to read everything posted. Twitter is meant to be skimmed in bits as pieces as you have time to join in on the conversation(s).]]></description>
			<content:encoded><![CDATA[<p>Particularly for those worried about not having enough time, it&#8217;s important to remember that you don&#8217;t need to read everything posted. Twitter is meant to be skimmed in bits as pieces as you have time to join in on the conversation(s).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 7 Reasons Neuroradiologists Should Use Twitter by jennykh		</title>
		<link>https://www.ajnrblog.org/2015/03/27/7-reasons-neuroradiologists-should-use-twitter/#comment-29237</link>

		<dc:creator><![CDATA[jennykh]]></dc:creator>
		<pubDate>Mon, 30 Mar 2015 14:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajnrblog.org/?p=10170#comment-29237</guid>

					<description><![CDATA[1. Be open minded. Forget about the bad press you have heard about Twitter (Kardasians, Bieber). It&#039;s entirely different when you are there with a professional account and being professional.

2. No time? - it&#039;s your choice how much time you spend with it. If you don&#039;t explore it, that&#039;s the greatest waste of time. You don&#039;t have to be contributing and tweeting everyday. Just following is a great way to start.

3. Don&#039;t understand how it works? This might help:
http://mashable.com/2012/06/05/twitter-for-beginners/]]></description>
			<content:encoded><![CDATA[<p>1. Be open minded. Forget about the bad press you have heard about Twitter (Kardasians, Bieber). It&#8217;s entirely different when you are there with a professional account and being professional.</p>
<p>2. No time? &#8211; it&#8217;s your choice how much time you spend with it. If you don&#8217;t explore it, that&#8217;s the greatest waste of time. You don&#8217;t have to be contributing and tweeting everyday. Just following is a great way to start.</p>
<p>3. Don&#8217;t understand how it works? This might help:<br />
<a href="http://mashable.com/2012/06/05/twitter-for-beginners/" rel="nofollow ugc">http://mashable.com/2012/06/05/twitter-for-beginners/</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>